Lucknow, July 10: With the beginning of the 1st round of the Dr. K.L. Garg Memorial National Junior Chess Championship the players racked their brains in the entire game period here on the opening day at Bora Institute of Management Sciences, Lucknow.
The inauguration of the organized championships was facilitated by chief guest of the opening ceremony Anurag Yadav (Senior SP Politician and Social worker), UP chess Sports Association, Vice President Dr. Neeraj Bora, UP chess Sports Association, General Secretary A.K Raizada and Championship organiser’s officials were also presented on the occasion.
New Results of Round 1 Boys
43rd National Junior (U-19) Open Chess Championship-2013 | |||||||||||
for Dr.K.L.Garg Memorial Trophy (76935/UP/2013) | |||||||||||
Round 1 on 2013/07/10 at 03:00 pm | |||||||||||
Bo. | White | Rtg | Club | Pts | Res. | Pts | Black | Rtg | Club | ||
1 | Soham Datar | 1840 | MAH | 0 | + - - | 0 | IM | Ankit R Rajpara | 2421 | ||
2 | Sunilduth Lyna Narayanan | 2415 | KER | 1 | beat | 0 | Raghav Srivathsav V | 1831 | AP | ||
3 | Abhijith M. | 1829 | KER | 0 | lost to | 1 | IM | Prasanna Raghuram Rao | 2396 | MAH | |
4 | FM | Das Sayantan | 2368 | WB | 1 | beat | 0 | Subramanian R M | 1811 | TN | |
5 | Kaushik Shubham | 1775 | HAR | 0 | lost to | 1 | FM | Aravindh Chithambaram Vr. | 2306 | TN | |
6 | Vignesh Nr | 2281 | TN | 0 | lost to | 1 | Akil A S J | 1759 | TN | ||
7 | Tamang Thendup | 1757 | SIK | 0 | lost to | 1 | Antonio Viani D'cunha | 2267 | KAR | ||
8 | Lokesh P. | 2239 | TN | 1 | beat | 0 | Harsh Himanshu | 1750 | Bihar | ||
9 | Vikash Kumar Dwivedi | 1736 | BIH | 0 | lost to | 1 | Patil Pratik | 2238 | MAH | ||
10 | Padhya Saumil | 2234 | MAH | 1 | beat | 0 | Shubham Bhaskar | 1726 | HAR | ||
11 | Satya Sekhar Mitra | 1720 | WB | 0 | lost to | 1 | CM | Prince Bajaj | 2232 | DEL | |
12 | K. Praneeth Surya | 2226 | AP | 1 | beat | 0 | Kumar Atul | 1697 | UP | ||
13 | Waghela Dhairya Pankaj | 1678 | MAH | 0 | lost to | 1 | Visakh Nr | 2217 | TN | ||
14 | Navalgund Niranjan | 2216 | TN | 0 | - | 0 | Shubham Shukla | 1671 | PUN | ||
15 | Ashish Raj | 1660 | Bihar | 0 | lost to | 1 | Gahan M.G. | 2215 | KAR | ||
16 | Akash Pc Iyer | 2208 | TN | 1 | beat | 0 | Anand E | 1626 | MAN | ||
17 | Ayush Pandey | 1622 | UP | 0 | lost to | 1 | Mithil Ajgaonkar | 2198 | MAH | ||
18 | Gireman Ja | 2192 | TN | 1 | beat | 0 | Deepak Batra | 1609 | PUN | ||
19 | Devashish Kumar | 1604 | BIH | 0 | lost to | 1 | Krishna Teja N | 2182 | AP | ||
20 | Majumdar Chandrasish | 2178 | WB | 1 | beat | 0 | Udit Raj Saxena | 1580 | UP | ||
21 | Lawaniya Eshan | 1579 | UP | 0 | lost to | 1 | Yashas D. | 2169 | KAR | ||
22 | Mohammad Ashraf | 2155 | ORI | 1 | beat | 0 | Ashish Goyal | 1563 | PUN | ||
23 | Singh Nishit | 1522 | MAH | 0 | lost to | 1 | Yohan J. | 2149 | KER | ||
24 | Harihara Sudan M | 2134 | TN | 1 | beat | 0 | Dave Sneh | 1521 | GUJ | ||
25 | Dubey Sanchay | 1510 | UP | 0 | lost to | 1 | Harsha Bharathakoti | 2134 | AP | ||
26 | Gajwa Ankit | 2112 | MP | 1 | beat | 0 | Manjeet Poonia | 1493 | HAR | ||
27 | Mishra Sarthak | 1466 | Odisha | 0 | lost to | 1 | Dhulipala Bala Chandra Prasad | 2108 | AP | ||
28 | Yogesh Gautam | 2082 | HAR | 1 | beat | 0 | Deepak K S | 1456 | |||
29 | Meet Puri | 1408 | MAH | 0 | lost to | 1 | Chakravarthi Reddy M | 2063 | AP | ||
30 | Niraj Saripalli | 2061 | GOA | ½ | drew with | ½ | Tanishk Shukla | 1408 | MP | ||
31 | Romit Verma | 1378 | 0 | lost to | 1 | Vasantha Ruba Varman | 2055 | TN | |||
32 | Darpan Inani | 2048 | GUJ | 1 | beat | 0 | Jatin Panwar | 1333 | HAR | ||
33 | Jaiswal Shubham | 1324 | UP | 0 | lost to | 1 | Chaithanyaa K.G. | 2046 | TN | ||
34 | Rakesh Kumar Nayak | 2043 | ORI | 1 | beat | 0 | Shashwat Malik | 1286 | HAR | ||
35 | Saksham Rautela | 1256 | UTK | 0 | lost to | 1 | Roshan Rangarajan. | 2042 | MAH | ||
36 | Bose Sayan | 2039 | WB | 1 | beat | 0 | Abhimanyu Mishra | 0 | HP | ||
37 | Abhiveer Arjun | 0 | 0 | lost to | 1 | FM | Harshal Shahi | 2023 | Delhi | ||
38 | Arjun Satheesh | 2013 | KER | 1 | beat | 0 | Ankit Kundra | 0 | PUN | ||
39 | Asif Hussain Akhtar | 0 | UP | 0 | lost to | 1 | Debarshi Mukherjee | 2010 | WB | ||
40 | Ganesh R | 1990 | TN | 1 | beat | 0 | Avinya Mohan Singh | 0 | Chattisgargh | ||
41 | Bora Vatsal | 0 | UP | 0 | lost to | 1 | Yogit S | 1989 | TN | ||
42 | Shreeshan S | 1980 | KAR | 1 | beat | 0 | Charan Krishn | 0 | UP | ||
43 | Devansh Sharma | 0 | 0 | lost to | 1 | Jaswant G | 1971 | TN | |||
44 | Gandhi Anish | 1951 | MAH | 1 | beat | 0 | Dheeraj Sharma | 0 | HP | ||
45 | Gautam Keshari | 0 | Chattisgargh | 1 | beat | 0 | Sammed Jaykumar Shete | 1930 | MAH | ||
46 | Manan Rai | 1921 | Delhi | 1 | beat | 0 | Jayesh Ranjan | 0 | WB | ||
47 | Pallav Maheshwari | 0 | RAJ | 0 | lost to | 1 | Lakshmi Krishna Bhushan D | 1891 | AP | ||
48 | Ganesh P | 1884 | TN | 1 | beat | 0 | Phurailatpam Surajkanta Sharma | 0 | Manipur | ||
49 | Rajorshi Ray | 0 | UP | 0 | lost to | 1 | Anchit Vyas | 1882 | MP | ||
50 | Aurangabadkar Prasad | 1867 | MAH | 1 | beat | 0 | Seram Utamjit Meitei | 0 | Manipur | ||
51 | Srikrishna G | 0 | AP | 0 | lost to | 1 | Aishwin Daniel | 1859 | MP | ||
52 | Gurung Rakesh | 1857 | SIK | 1 | beat | 0 | Suresh Yadav | 0 | Chattisgarg | ||
53 | Tushar | 0 | HP | 0 | lost to | 1 | Baivab Mishra | 1853 | ORI | ||
54 | Vinayak Vishawakarma | 0 | Chattisgargh | 1 | beat | 0 | Shaik Md Azahar Hussain | 0 | |||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:This email address is being protected from spambots. You need JavaScript enabled to view it.,homepage http://swiss-manager.at, User:All India Chess Federation, 2013/06/18 | |||||||||||
You find all details of this tournament on http://chess-results.com |
New Results of Round 1 Girls
28th National Junior (U-19) Girls Chess Championship-2013 | |||||||||||
for Dr.K.L.Garg Memorial (76936/UP/2013) | |||||||||||
Round 1 on 2013/07/10 at 03:00 pm | |||||||||||
Bo. | White | Rtg | Club | Pts | Res. | Pts | Black | Rtg | Club | ||
1 | Vaibhavi Thakur | 1589 | HAR | 0 | lost to | 1 | Pratyusha Bodda | 2180 | AP | ||
2 | WFM | Pujari Rucha | 2156 | MAH | 1 | beat | 0 | Krushna Mishra | 1532 | ORI | |
3 | Vaishnavi Thakur | 1512 | HAR | 0 | lost to | 1 | WFM | Saranya J | 2147 | TN | |
4 | Nandhidhaa Pv | 2144 | TN | 1 | beat | 0 | Neelima A George | 1508 | KER | ||
5 | Akshita D | 1502 | TN | 0 | lost to | 1 | Michelle Catherina P | 2134 | TN | ||
6 | WIM | Ivana Maria Furtado | 2080 | GOA | 1 | beat | 0 | Radhika Garg | 1485 | UP | |
7 | Kavya Srishti K | 1468 | AP | 0 | lost to | 1 | WFM | Mahalakshmi M | 2051 | TN | |
8 | WFM | Monnisha Gk | 2051 | TN | 1 | beat | 0 | Lotlikar Priya | 1431 | MAH | |
9 | Kavya M Rao | 1408 | KAR | 0 | lost to | 1 | Lasya.G | 2024 | AP | ||
10 | WFM | Srija Seshadri | 2008 | TN | 1 | beat | 0 | Rhytham Bhatia | 1390 | PUN | |
11 | Gole Vaishnavi | 1381 | MAH | 0 | lost to | 1 | Bala Kannamma.P | 2004 | TN | ||
12 | Madhurima Shekhar | 1999 | Delhi | 1 | beat | 0 | Sharma Sharmishtha | 1375 | MP | ||
13 | Arushi Kotwal | 1348 | J&K | 0 | lost to | 1 | Parnali S Dharia | 1937 | MAH | ||
14 | Anusha N L V | 1928 | AP | 0 | + - - | 0 | Mishra Riya | 1314 | |||
15 | Inderpreet Kaur | 1305 | PUN | 0 | lost to | 1 | Varshini V | 1916 | TN | ||
16 | Sunyasakta Satpathy | 1912 | ORI | 1 | beat | 0 | Sanskriti Goyal | 1283 | UP | ||
17 | Thahreem Fathima | 1280 | KER | 0 | lost to | 1 | Anjana Krishna S | 1905 | KER | ||
18 | Shristi J. Shetty | 1897 | KAR | 1 | beat | 0 | Gauri Suri | 1230 | HAR | ||
19 | Aditi Navneet Patial | 0 | HP | 0 | lost to | 1 | Shweta Gole | 1897 | MAH | ||
20 | Meenu Priya. Se | 1874 | TN | 1 | beat | 0 | Anamika Rani Vaishnav | 0 | Chattisgargh | ||
21 | Arsha Verma Sh Sanjay | 0 | HP | 0 | lost to | 1 | Supriya Joshi | 1872 | MAH | ||
22 | Arunima Kalra | 1846 | 0 | - - + | 0 | Banty Yadav | 0 | Chattisgargh | |||
23 | Chhatri Indu | 0 | MP | 0 | lost to | 1 | Akshaya Nandakumar | 1843 | TN | ||
24 | Priya Vss | 1837 | AP | 1 | beat | 0 | Himanshi Choubey | 0 | MP | ||
25 | Jaiswal Ayushi | 0 | UP | 0 | lost to | 1 | Smaraki Mohanty | 1834 | ORI | ||
26 | Sandya M | 1833 | TN | 1 | beat | 0 | KAUR AMARJEET | 0 | PUN | ||
27 | Kajal Jagroshan | 0 | Punjab | 0 | lost to | 1 | Hinduja Reddy | 1820 | AP | ||
28 | Hema Priya N | 1798 | TN | 1 | beat | 0 | NGANGOM NONGLEIMA CHANU | 0 | MAN | ||
29 | NGANGOM NONGANBI CHANU | 0 | MAN | 0 | lost to | 1 | Anigani Kavya | 1788 | AP | ||
30 | Nandhini Saripalli | 1741 | GOA | 1 | beat | 0 | Panda Pratyusha | 0 | ORI | ||
31 | Parul Mukesh Kumar | 0 | HP | 0 | lost to | 1 | Thamaraiselvi P | 1687 | TN | ||
32 | Sarkar Arna | 1671 | WB | 1 | beat | 0 | Richy Akoijam | 0 | MAN | ||
33 | SUPRITI BHARGAVA | 0 | MP | ½ | drew with | ½ | Vantika Agrawal | 1641 | |||
34 | Parvathy S.L | 1620 | KER | 1 | beat | 0 | Shivani | 0 | UP | ||
Tanmayee M | 0 | 0 | 1 - - | Bye | 0 | ||||||
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
Mail:This email address is being protected from spambots. You need JavaScript enabled to view it.,homepage http://swiss-manager.at, User:All India Chess Federation, 2013/06/18 | |||||||||||
You find all details of this tournament on http://chess-results.com |