Olympic gold medallist Chen Ying picks up World Cup title

Beijing: China's Olympic champion Chen Ying lifted the women's 25m pistol title in Munich's World Cup shooting event, the ISSF official website reported Friday.

Chen shot the best score in the final Thursday with 208.4 points to secure her first victory of the season, also the last World Cup ahead of the London Olympic Games.

Chen only finished fourth in the qualification, six points behind leader Nino Salukvadze who came fifth in the final. Celine Goberville of France took silver and Lenka Maruskova from the Czech Republic bagged bronze.

"I am preparing for the Olympic Games, working on the technical aspects but also on my physical preparation," the reigning Beijing Olympics champion was quoted as saying by Xinhua.

"I won't participate in any other competition before the Olympics. I want to focus on the big match ahead of me," said the 34-year-old.

In the men's competition, Olympic champion Jin Jong-oh of South Korea won his first World Cup since last year in the 50m pistol.

He started from last place but shot 97.4 in the final, a score just enough to put him in front.

Serbian Damir Mikec was second and Vladimir Isakov of Russia came third.

Men's 50m Pistol
1. Jin Jong-oh, South Korea, 659.4 (562, 97.4)
2. Damir Mikec, Serbia, 658.4 (563, 95.4)
3. Vladimir Isakov, Russia, 658.3 (564, 94.3)
4. Leonid Ekimov, Russia, 657.7 (562, 95.7)
5. Florian Schmidt, Germany, 657.2 (570, 87.2)
6. Jakkrit Panichpatikum, Thailand, 656 (566, 90)
7. Andrei Kazak, Belarus, 655.4 (569, 86.4)
8. Norayr Bakhtamyan, Armenia, 652.6 (563, 89.6)

Women's 25m Pistol
1. Chen Ying, China, 791.4 (583, 208.4)
2. Celine Goberville, France, 789.6 (583, 206.6)
3. Lenka Maruskova, Czech Republic, 787.3 (583, 204.3)
4. Antoaneta Boneva, Bulgaria, 785.1 (583, 202.1)
5. Nino Salukvadze, Georgia, 784.5 (586, 198.5)
6. Sonia Franquet, Spain, 782.5 (583, 199.5)
7. Munkhbayar Dorjsuren, Germany, 781.6 (583, 198.6)
8. Heidi Diethelm, Switzerland, 778 (585, 193)

(IANS)