Karim Nagar (Telangana): As expected Kerala state successfully defends the overall team title in the 28th South Zone junior athletics meet which concluded here this evening.
Team Kerala garnered 753 points while runners-up Tamil Nadu notched up 631 points.
As much as nine meet records being bettered in the two day meet. Wednesday morning saw hurdlers from the top two state teams sparkled. Tamil Nadu’s C. Kanimozhi was the first to eclipse the best performance recorded with fully automatic timekeeping equipment as she clocked a top class 14.89 secs to win the gold in Junior women (U20) division. In the girls’ under-16 category Kerala girl Aparna Roy timed 14.46 secs to secure the top spot. In fact it was Kanimozhi’s previous mark (15.31s) in U16 section that got erased. However Kani had the satisfaction of remaining in the record books by improving state-mate Hemasree’s by 1/100th of a second.
28th SOUTH ZONE JUNIOR ATHLETICS CHAMPIONSHIPS - 2016 | ||||||||
Venue: DrBR Ambedkar Stadium, Karimnagar, on 4th & 5th Oct. 2016 | ||||||||
CONSOLIDATED RESULT | ||||||||
EVENT NO.: | 1 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
1.023 | 100M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 14.00 Hrs | ID | B14_100M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 144 | S. AYYAPPA | ANDHRA PRADESH | 4/9/2004 | 11.93 SEC | 7 | GOLD | |
2 | 713 | N RITHESH | TELANGANA | 8/27/2003 | 11.97 SEC | 5 | SILVER | |
3 | 630 | M. SAGAR | ANDHRA PRADESH | 2/16/2003 | 12.09 SEC | 4 | BRONZE | |
4 | 305 | WARISH BOGIMAYUM | KERALA | 2/6/2003 | 12.20 SEC | 3 | ||
5 | 306 | SREERAG T | KERALA | 2/18/2003 | 12.24 SEC | 2 | ||
6 | 203 | NITHIN P | KARNATAKA | 2/23/2003 | 12.49 SEC | 1 | ||
7 | 714 | ABHISHEKAR | TELANGANA | 8/22/2003 | 12.57 SEC | |||
EVENT NO.: | 2 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
1.072 | 600M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 15.00 Hrs | ID | B14_600M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 145 | C. CHANDRA SEKHAR | ANDHRA PRADESH | 8/8/2004 | 1:29.62 SEC | 7 | GOLD | |
2 | 715 | K NIKHIL VERMA | TELANGANA | 5/7/2003 | 1:32.04 SEC | 5 | SILVER | |
3 | 146 | V. SUBHASH | ANDHRA PRADESH | 9/16/2003 | 1:32.75 SEC | 4 | BRONZE | |
4 | 514 | L.BHARATHI KANNAN | TAMILNADU | 11/24/2003 | 1:33.20 SEC | 3 | ||
5 | 305 | WARISH BOGIMAYUM | KERALA | 2/6/2003 | 1:39.25 SEC | 2 | ||
6 | 716 | D SATHEESH | TELANGANA | 5/1/2003 | 1:39.61 SEC | 1 | ||
7 | 461 | KURUPASHEKHAR | PUDUCHERRY | 3/28/2003 | 1:40.99 SEC | |||
8 | 205 | CHANDRU.G.K | KARNATAKA | 1/13/2003 | 1:41.44 SEC | |||
EVENT NO.: | 3 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
2.076 | HIGH JUMP | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 15.30 Hrs | ID | B14_HJ | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 312 | AKSHAY K P | KERALA | 3/28/2003 | 1.62 MTRS | 7 | GOLD | |
2 | 148 | K. ANIL | ANDHRA PRADESH | 6/30/2003 | 1.60 MTRS | 5 | SILVER | |
3 | 311 | ASWIN K S | KERALA | 12/23/2002 | D.Q. | |||
4 | 516 | M.PRABHU | TAMILNADU | 2/25/2003 | D.Q. | |||
EVENT NO.: | 4 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
2.044 | LONG JUMP | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 10.30 Hrs | ID | B14_LJ | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 147 | G. MURALI | ANDHRA PRADESH | 7/10/2003 | 6.03 MTRS | 7 | GOLD | |
2 | 310 | ABHINAV P K | KERALA | 2/22/2003 | 5.66 MTRS | 5 | SILVER | |
3 | 517 | AAKASH HEINZ | TAMILNADU | 1/13/2003 | 5.56 MTRS | 4 | BRONZE | |
4 | 308 | THANGJAM ALERTSON SINGH | KERALA | 5/1/2004 | 5.51 MTRS | 3 | ||
5 | 718 | T BHARGAV | TELANGANA | 6/23/2004 | 4.47 MTRS | 2 | ||
6 | 717 | T SAI THARUN | TELANGANA | 8/23/2003 | 5.43 MTRS | 1 | ||
EVENT NO.: | 5 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
1.049 | SHOT PUT | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 12.00 Hrs | ID | B14_SP | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 149 | SANYASI PATRUDU | ANDHRA PRADESH | 3/20/2003 | 11.85 mtrs | 7 | GOLD | |
2 | 206 | SRIKANTH S.P | KARNATAKA | 4/9/2003 | 11.73 mtrs | 5 | SILVER | |
3 | 464 | S.DELLAN | PUDUCHERRY | 11/26/2002 | 11.30 mtrs | 4 | BRONZE | |
4 | 719 | N RAVI TEJA | TELANGANA | 1/3/2003 | 11.22 mtrs | 3 | ||
5 | 207 | SRINIVAS | KARNATAKA | 4/8/2004 | 11.20 mtrs | 2 | ||
6 | 720 | D NAGESH | TELANGANA | 3/6/2003 | 10.78 mtrs | 1 | ||
EVENT NO.: | 6 | GROUP: | B_14 | EVENT NAME : | POSITIONS | |||
1.013 | TRIATHLON | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 8.10 Hrs | ID | B14_TRIA | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 147 | G. MURALI | ANDHRA PRADESH | 7/10/2003 | 1607 POINTS | 7 | GOLD | |
2 | 713 | N RITHESH | TELANGANA | 8/27/2003 | 1585 POINTS | 5 | SILVER | |
3 | 208 | NARAHARI KRIPA.M | KARNATAKA | 2/14/2003 | 1505 POINTS | 4 | BRONZE | |
4 | 519 | MOORTHY.K | TAMILNADU | 8/25/2003 | 1368 POINTS | 3 | ||
5 | 307 | ANGEL P M | KERALA | 1/15/2003 | 1307 POINTS | 2 | ||
6 | 658 | M.PRAVIN KUMAR | PUDUCHERRY | 4/22/2003 | 816 POINTS | 1 | ||
7 | 467 | K.EZHILARASAN | PUDUCHERRY | 10/7/2003 | 514 POINTS | |||
EVENT NO.: | 8 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
1.027 | 100M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 14.10 Hrs | ID | B16_100M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 634 | RAJ DHRUVA | KARNATAKA | 12/28/2000 | 11.192 SEC | 7 | GOLD | |
2 | 313 | AKHIL P S | KERALA | 6/24/2001 | 11.194 SEC | 5 | SILVER | |
3 | 209 | ABHIN DEVADIGA | KARNATAKA | 8/15/2001 | 11.32 SEC | 4 | BRONZE | |
4 | 722 | BALKISHAN | TELANGANA | 1/7/2002 | 11.34 SEC | 3 | ||
5 | 721 | Y HARIKRISHNA | TELANGANA | 4/6/2002 | 11.47 SEC | 2 | ||
6 | 150 | N. SHANMUGA SRINIVAS | ANDHRA PRADESH | 10/9/2002 | 11.56 SEC | 1 | ||
7 | 521 | L.M.BHAVAN PRADHICKSHAN | TAMILNADU | 11/24/2000 | 12.09 SEC | |||
8 | 151 | P. VIVEKANANDA REDDY | ANDHRA PRADESH | 3/18/2002 | ||||
EVENT NO.: | 9 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.046 | 200M | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 14.30 Hrs | ID | B16_200M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 722 | BALKISHAN | TELANGANA | 1/7/2002 | 23.32 SEC | 7 | GOLD | |
2 | 313 | AKHIL P S | KERALA | 6/24/2001 | 23.40 SEC | 5 | SILVER | |
3 | 522 | U.BHARATH | TAMILNADU | 12/15/2000 | 23.56 SEC | 4 | BRONZE | |
4 | 209 | ABHIN DEVADIGA | KARNATAKA | 8/15/2001 | 23.58 SEC | 3 | ||
5 | 723 | MD SAHIL | TELANGANA | 4/10/2001 | 23.77 SEC | 2 | ||
6 | 211 | MAHANTESH.S H | KARNATAKA | 4/3/2002 | 23.89 SEC | 1 | ||
7 | 152 | G. DHANUSH KUMAR | ANDHRA PRADESH | 7/15/2002 | 24.36 SEC | |||
8 | 150 | N. SHANMUGA SRINIVAS | ANDHRA PRADESH | 10/9/2002 | D.Q. | |||
EVENT NO.: | 10 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | 400M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 11.20 Hrs | ID | B16_400M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 724 | K ARAVINDH | TELANGANA | 7/22/2002 | 50.78 SEC | 7 | GOLD | |
2 | 152 | G. DHANUSH KUMAR | ANDHRA PRADESH | 7/15/2002 | 50.96 SEC | 5 | SILVER | |
3 | 522 | U.BHARATH | TAMILNADU | 12/15/2000 | 51.24 SEC | 4 | BRONZE | |
4 | 213 | RAKSHIT | KARNATAKA | 2/12/2001 | 51.78 SEC | 3 | ||
5 | 314 | NANDU MOHAN | KERALA | 5/18/2001 | 52.53 SEC | 2 | ||
6 | 315 | RITHIN ALI K | KERALA | 2/16/2001 | 55.44 SEC | 1 | ||
7 | 725 | ROHIT KUMAR | TELANGANA | 2/24/2002 | 55.45 SEC | |||
8 | 153 | C. MAHESH | ANDHRA PRADESH | 7/6/2002 | 57.19 SEC | |||
EVENT NO.: | 11 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | 800M | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 8.35 Hrs | ID | B16_800M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 316 | ABHISHEK MATHEW | KERALA | 6/11/2001 | 2:00.74 SEC | 7 | GOLD | |
2 | 524 | R.DHANUSH | TAMILNADU | 1/12/2001 | 2:02.40 SEC | 5 | SILVER | |
3 | 726 | NIKHIL KUMAR | TELANGANA | 12/25/2001 | 2:03.81 SEC | 4 | BRONZE | |
4 | 525 | A.SIVAPRAKASH | TAMILNADU | 12/20/2001 | 2:05.80 SEC | 3 | ||
5 | 317 | ALEX GEORGE | KERALA | 3/25/2001 | 2:08.33 SEC | 2 | ||
6 | 727 | V DURGA RAO | TELANGANA | 6/18/2002 | 2:11.82 SEC | 1 | ||
7 | 214 | KRISHNA.R.G | KARNATAKA | 8/5/2001 | 2:18.27 SEC | |||
8 | 477 | M.AVINASHKRISHAN | PUDUCHERRY | 8/3/2002 | 2:30.86 SEC | |||
EVENT NO.: | 13 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.046 | 2000M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 16.30 Hrs | ID | B16_2000M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 318 | ADARSH GOPI | KERALA | 12/1/2000 | 5:53.29 SEC | 7 | GOLD | |
2 | 319 | JAGANATH P S | KERALA | 3/26/2001 | 6:04.33 SEC | 5 | SILVER | |
3 | 526 | MONISH | TAMILNADU | 8/20/2001 | 6:05.94 SEC | 4 | BRONZE | |
4 | 216 | BANAPPA.MADDEPPA | KARNATAKA | 8/1/2003 | 6:16.98 SEC | 3 | ||
5 | 728 | VIKAS | TELANGANA | 3/17/2001 | 6:29.09 SEC | 2 | ||
6 | 729 | GABBAR SINGH | TELANGANA | 6/16/2001 | 6:33.78 SEC | 1 | ||
7 | 470 | R.YOKESH | PUDUCHERRY | 7/4/2001 | 7:09.12 SEC | |||
EVENT NO.: | 14 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.046 | 100MH | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 10.55 Hrs | ID | B16_100MH | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 527 | NISHANTHRAJA | TAMILNADU | 4/12/2001 | 14.02 SEC | 7 | GOLD | |
2 | 641 | MUHAMMED LAZAN V K | KERALA | 6/1/2002 | 14.04 SEC | 5 | SILVER | |
3 | 217 | SUJITH GEORGE | KARNATAKA | 2/24/2001 | 14.82 SEC | 4 | BRONZE | |
4 | 320 | SURYAJITH R K | KERALA | 6/9/2002 | 14.87 SEC | 3 | ||
5 | 155 | S. RAVINDRA REDDY | ANDHRA PRADESH | 6/8/2002 | 14.99 SEC | 2 | ||
6 | 731 | T PANDU NAIK | TELANGANA | 6/25/2001 | 15.05 SEC | 1 | ||
7 | 528 | SELVAKUMAR T | TAMILNADU | 1/30/2001 | D.Q. | |||
EVENT NO.: | 15 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | 5000M.RACE WALK | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 7.00 Hrs | ID | B16_5000MRW | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 326 | MUHAMMED AFSHAN A M | KERALA | 1/12/2001 | 25:25.13 SEC | 7 | GOLD | |
2 | 325 | NIKHIL SUDHILAL | KERALA | 12/10/2000 | 27:44.92 SEC | 5 | SILVER | |
3 | 732 | Y DURGA PRASAD | TELANGANA | 8/2/2001 | 28:30.57 SEC | 4 | BRONZE | |
4 | 733 | K DURGA RAO | TELANGANA | 9/4/2002 | 30:43.62 SEC | 3 | ||
5 | 221 | DEEKSHITH.M | KARNATAKA | 10/28/2001 | 30:57.79 SEC | 2 | ||
6 | 163 | P. VINOD | ANDHRA PRADESH | 4/4/2001 | 32:15.63 SEC | 1 | ||
7 | 536 | AKASH.P | TAMILNADU | 10/28/2002 | 34:11:98 SEC | |||
EVENT NO.: | 17 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | DISCUS THROW | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 7.40 Hrs | ID | B16_DT | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 734 | SATYAWAN | TELANGANA | 12/15/2000 | 42.73 MTRS | 7 | GOLD | |
2 | 531 | SAKTHI KISHORE | TAMILNADU | 8/13/2001 | 41.92 MTRS | 5 | SILVER | |
3 | 735 | L UGENDER | TELANGANA | 2/4/2001 | 33.33 MTRS | 4 | BRONZE | |
4 | 159 | D. VIDYA SAGAR | ANDHRA PRADESH | 7/10/2001 | 33.13 MTRS | 3 | ||
5 | 659 | P.JOEL TOM | PUDUCHERRY | 5/17/2002 | 27.88 MTRS | 2 | ||
6 | 478 | D.SAKTHIPRIYAN | PUDUCHERRY | 9/13/2002 | 20.79 MTRS | 1 | ||
EVENT NO.: | 18 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | HIGH JUMP | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 12.30 Hrs | ID | B16_HJ | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 736 | RAVI | TELANGANA | 8/21/2002 | 1.84 mtrs | 7 | GOLD | |
2 | 155 | S. RAVINDRA REDDY | ANDHRA PRADESH | 6/8/2002 | 1.84 mtrs | 5 | SILVER | |
3 | 515 | K.MOHAMED ASHIF | TAMILNADU | 11/13/2002 | 1.81 mtrs | 4 | BRONZE | |
4 | 323 | AKHIL SASI | KERALA | 1/2/2001 | 1.78 mtrs | 3 | ||
5 | 671 | KISHORE KUMAR | TAMILNADU | 3/21/2001 | 1.78 mtrs | 2 | ||
6 | 324 | HARI GOVINDH | KERALA | 9/22/2001 | 1.75 mtrs | 1 | ||
7 | 156 | R. MUNI | ANDHRA PRADESH | 6/24/2001 | 1.70 mtrs | |||
8 | 737 | G KANNA RAO | TELANGANA | 7/19/2001 | 1.70 mtrs | |||
EVENT NO.: | 19 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | HAMMER THROW | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 7.30 Hrs | ID | B16_HT | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 330 | SREEVISWA M | KERALA | 2/11/2001 | 46.80 MTRS | 7 | GOLD | |
2 | 219 | RAHUL.R.T | KARNATAKA | 8/2/2001 | 42.74 MTRS | 5 | SILVER | |
3 | 331 | ATHUL K PRADEEP | KERALA | 6/4/2001 | 41..13 MTRS | 4 | BRONZE | |
4 | 738 | T SURESH | TELANGANA | 9/15/2001 | 27.90 MTRS | 3 | ||
EVENT NO.: | 20 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | JAVELIN THROW | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 15.00 Hrs | ID | B16_JT | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 160 | Y. VIJAY | ANDHRA PRADESH | 2/21/2001 | 53.72 MTRS | 7 | GOLD | |
2 | 533 | B. ERNST PRAVEEN PRABU DAYA | TAMILNADU | 2/8/2001 | 52.09 MTRS | 5 | SILVER | |
3 | 530 | PETER BABAISTAN | TAMILNADU | 11/19/2000 | 48.69 MTRS | 4 | BRONZE | |
4 | 327 | VIGNESH R NAMBIAR | KERALA | 3/12/2001 | 47.43 MTRS | 3 | ||
5 | 161 | SK. AMEER | ANDHRA PRADESH | 14/12/2001 | 45.43 MTRS | 2 | ||
6 | 328 | KAUSIK P GOPAL | KERALA | 11/14/2000 | 41.95 MTRS | 1 | ||
7 | 740 | PAWAN KUMAR | TELANGANA | 3/2/2002 | 40.06 MTRS | |||
8 | 739 | SHIVA GANESH | TELANGANA | 7/5/2001 | 39.14 MTRS | |||
EVENT NO.: | 21 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.005 | LONG JUMP | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 11.45 Hrs | ID | B16_LJ | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 151 | P. VIVEKANANDA REDDY | ANDHRA PRADESH | 3/18/2002 | 6.22 MTRS | 7 | GOLD | |
2 | 468 | V.THEPAK KUMAR | PUDUCHERRY | 1/1/2001 | 5.21 MTRS | 5 | SILVER | |
3 | 480 | S.BOSH | PUDUCHERRY | 11/10/2002 | 4.58 MTRS | 4 | BRONZE | |
EVENT NO.: | 22 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
1.095 | SHOT PUT (5Kg) | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 16.40 Hrs | ID | B16_SP | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 734 | SATYAWAN | TELANGANA | 12/15/2000 | 17.61 MTRS | 7 | GOLD | NMR |
2 | 329 | ALEX JOSEPH | KERALA | 1/15/2001 | 12.54 MTRS | 5 | SILVER | |
3 | 157 | M. CHIRANJEEVI | ANDHRA PRADESH | 6/14/2001 | 12.31 MTRS | 4 | BRONZE | |
4 | 529 | GURUPRASATH | TAMILNADU | 12/2/2000 | 12.04 MTRS | 3 | ||
5 | 530 | PETER BABAISTAN | TAMILNADU | 11/19/2000 | 11.48 MTRS | 2 | ||
6 | 659 | P.JOEL TOM | PUDUCHERRY | 5/17/2002 | 10.36 MTRS | 1 | ||
EVENT NO.: | 23 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
1.045 | PENTATHLON | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 15.05 HRS | ID | B16_PENTA | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 321 | MUHAMMED ALAM KHAN | KERALA | 7/9/2001 | 3117 POINTS | 7 | GOLD | |
2 | 322 | DEVANARAYAN PAIYOOR | KERALA | 4/7/2001 | 3036 POINTS | 5 | SILVER | |
3 | 534 | AJITHKUMAR.S | TAMILNADU | 12/24/2000 | 2930 POINTS | 4 | BRONZE | |
4 | 731 | T PANDU NAIK | TELANGANA | 6/25/2001 | 2927 POINTS | 3 | ||
5 | 162 | P. RAMESH | ANDHRA PRADESH | 6/12/2001 | 2747 POINTS | 2 | ||
6 | 156 | R. MUNI | ANDHRA PRADESH | 6/24/2001 | 2571 POINTS | 1 | ||
EVENT NO.: | 16 | GROUP: | B_16 | EVENT NAME : | POSITIONS | |||
2.080 | MEDLEY RELAY | 12 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 15.50 Hrs | ID | B16_MR | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 314 | NANDU MOHAN | KERALA | 5/18/2001 | 2:02.24 SEC | 7 | GOLD | |
1 | 315 | RITHIN ALI K | KERALA | 2/16/2001 | ||||
1 | 313 | AKHIL P S | KERALA | 6/24/2001 | ||||
1 | 641 | MUHAMMED LAZAN V K | KERALA | 6/1/2002 | ||||
2 | 522 | U.BHARATH | TAMILNADU | 12/15/2000 | 2:03.25 SEC | 5 | SILVER | |
2 | 524 | R.DHANUSH | TAMILNADU | 1/12/2001 | ||||
2 | 520 | B.MOURISH | TAMILNADU | 11/20/2000 | ||||
2 | 527 | NISHANTHRAJA | TAMILNADU | 4/12/2001 | ||||
3 | 212 | RINCE JOSEPH | KARNATAKA | 8/31/2002 | 2:09.82 SEC | 4 | BRONZE | |
3 | 213 | RAKSHIT | KARNATAKA | 2/12/2001 | ||||
3 | 209 | ABHIN DEVADIGA | KARNATAKA | 8/15/2001 | ||||
3 | 214 | KRISHNA.R.G | KARNATAKA | 8/5/2001 | ||||
4 | 152 | G. DHANUSH KUMAR | ANDHRA PRADESH | 7/15/2002 | 2:14.03 SEC | 3 | ||
4 | ||||||||
4 | ||||||||
4 | ||||||||
5 | 476 | S.AROKIA VINCENT | PUDUCHERRY | 5/29/2002 | 2:18.74 SEC | 2 | ||
5 | 474 | S.NIRMAL | PUDUCHERRY | 9/12/2002 | ||||
5 | 472 | A.YEKANTHAVASAN | PUDUCHERRY | 9/14/2002 | ||||
5 | 471 | G.KESAVAN | PUDUCHERRY | 7/28/2001 | ||||
6 | 724 | K ARAVINDH | TELANGANA | 7/22/2002 | D.Q. | |||
6 | 723 | MD SAHIL | TELANGANA | 4/10/2001 | ||||
6 | 725 | ROHIT KUMAR | TELANGANA | 2/24/2002 | ||||
6 | 722 | BALKISHAN | TELANGANA | 1/7/2002 | ||||
EVENT NO.: | 24 | GROUP: | B_18 | EVENT NAME : | POSITIONS | |||
1.031 | 100M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 14.20 Hrs | ID | B18_100M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 741 | NITIN KUMAR | TELANGANA | 2/10/1999 | 11.19 SEC | 7 | GOLD | |
2 | 222 | PRAJWAL MANDANNA.K.R | KARNATAKA | 2/2/1999 | 11.34 SEC | 5 | SILVER | |
3 | 165 | SK. MD. SHARIFF | ANDHRA PRADESH | 9/6/2000 | 11.38 SEC | 4 | BRONZE | |
4 | 210 | SWASTHIK | KARNATAKA | 11/3/2000 | 11.58 SEC | 3 | ||
5 | 185 | A. MAHESWAR REDDY | ANDHRA PRADESH | 8/15/1999 | 11.63 SEC | 2 | ||
6 | 781 | S.YUGAN | TAMILNADU | 1/15/1999 | 11.69 SEC | 1 | ||
7 | 481 | KALADI BHAIRAVA GANDHI | PUDUCHERRY | 6/10/2000 | 11.93 SEC | |||
8 | 742 | R RAMAKRISHNA REDDY | TELANGANA | 5/5/2000 | 12.61 SEC | |||
EVENT NO.: | 25 | GROUP: | B_18 | EVENT NAME : | POSITIONS | |||
2.003 | 200M | 8 | ||||||
DAY | 2 | 05/10/2016 | TIME: | 14.40 HRS | ID | B18_200M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 537 | AJITHKUMAR.C | TAMILNADU | 6/7/1999 | 22.45 SEC | 7 | GOLD | |
2 | 332 | AKHIL T V | KERALA | 4/13/2000 | 22.69 SEC | 5 | SILVER | |
3 | 741 | NITIN KUMAR | TELANGANA | 2/10/1999 | 22.72 SEC | 4 | BRONZE | |
4 | 223 | AFRIDH MOHAMMED | KARNATAKA | 1/20/2000 | 23.24 SEC | 3 | ||
5 | 166 | N. GOUTHAM REDDY | ANDHRA PRADESH | 6/15/1999 | 23.35 SEC | 2 | ||
6 | 165 | SK. MD. SHARIFF | ANDHRA PRADESH | 9/6/2000 | 23.79 SEC | 1 | ||
7 | 482 | V.HARIHARAN | PUDUCHERRY | 6/6/2000 | 24.32 SEC | |||
8 | 450 | MUHAMMED NOUMAN K | LAKSHADWEEP | 12/17/1999 | 24.82 SEC | |||
EVENT NO.: | 26 | GROUP: | B_18 | EVENT NAME : | POSITIONS | |||
2.003 | 400M | 8 | ||||||
DAY | 1 | 04/10/2016 | TIME: | 10.40 Hrs | ID | B18_400M | ||
POSITION | BIB NO. | NAME OF THE ATHLETE | STATE/UNIT | DOB | PERFORMANCE | POINTS SCORED | MEDALWON | MR/NR |
1 | 743 | G VENKAT NAIDU | TELANGANA | 6/15/1999 | 50.50 SEC | 7 | GOLD | |
2 | 224 | ROHAN D.KUMAR | KARNATAKA | 10/27/1999 | 50.94 SEC | 5 | SILVER | |
3 | 333 | AKSHAY PRAKASHAN | KERALA | 1/30/1999 | 51.56 SEC | 4 | BRONZE | |
4 | 744 | J E SRAVAN KUMAR | TELANGANA | 5/22/1999 | 51.97 SEC | 3 | ||
5 | 334 | VIJAY KRISHNA K | KERALA | 11/27/1998 | 52.25 SEC | 2 | ||
6 | 167 | V. LAKSHMANA BABU | ANDHRA PRADESH | 8/29/2000 | 52.88 SEC | 1 | ||
7 | 635 | BHARATH KUMAR M | KARNATAKA | 10/31/1999 | 53.29 SEC | |||
