| GROUP A | MAT | WON | LOST | TIED | N/R | NET RR | PTS | |
| 1 | Afghanistan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 3 | India | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| GROUP B | MAT | WON | LOST | TIED | N/R | NET RR | PTS | |
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 2 | Ireland | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 3 | West Indies | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| GROUP C | MAT | WON | LOST | TIED | N/R | NET RR | PTS | |
| 1 | South Africa | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 2 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | +4.100 | 2 |
| 3 | Zimbabwe | 1 | 0 | 1 | 0 | 0 | -4.100 | 0 |
| GROUP D | MAT | WON | LOST | TIED | N/R | NET RR | PTS | |
| 1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |
| 3 | Pakistan | 0 | 0 | 0 | 0 | 0 | +0.000 | 0 |









