New Delhi: India’s Virat Kohli, who averages 92 after scoring 184 runs in four matches at a strike-rate of over 132, has reclaimed the number-one batting position in the MRF Tyres ICC T20I Player Rankings. Kohli had entered the tournament 24 points behind Aaron Finch, but has now opened up a 68-point advantage over the Australian.
England’s Joe Root has rocketed 38 places to career-high 11th after scoring168 runs in four matches at a strike-rate of 150. The Yorkshireman has gained 105 points in the tournament to date as he now has Zimbabwe’s eighth-ranked Hamilton Masakadza firmly within his sights.
Martin Guptill is New Zealand’s highest-ranked batsman after the opener has moved up two places to third following his contribution of 125 runs in three matches at a strike-rate of over 162.
West Indies’ flamboyant Chris Gayle has gained one place and is now ranked sixth after scoring 104 runs in two innings at a stunning strike-rate of 208.
In the bowlers’ table, West Indies’ Samuel Badree has returned in number-one position. Badree has taken six wickets in four matches to date, while India’s Ravichandaran Ashwin has dropped from number-one spot to third after managing just four wickets in as many matches.
New Zealand’s Adam Milne and India’s trio of Ravindra Jadeja, Jasprit Bumrah and Ashish Nehra are the bowlers who have made impressive gains and are expected to feature in the final leg of what has been a highly-competitive tournament to date.
Milne’s three wickets in three matches have helped him rise six places to sixth, Jadeja’s four wickets in four matches have moved him up three places to seventh, Bumrah’s three wickets in four matches have lifted him 13 places to 13th and Nehra has leaped 14 places to 16th following his four wickets in as many matches.
Shane Watson of Australia has signed off on his T20I career as the number-one ranked all-rounder. In the batting charts, Watson finished in 10th spot (up by three places) after scoring 96 runs, while he has ended up in 29th spot (up by five places) in the bowlers’ list after taking five wickets in four matches.
Afghanistan, which consistently produced solid performances and eventually caused the biggest upset of the tournament to date by defeating the West Indies, has seen a number of players head in an upward direction.
In the batting table, opener Mohammad Shahzad is now eighth (up by three places), while Asghar Stanikzai is 47th (up by six places). In the bowlers’ table, Mohammad Nabi is ninth (up by 11 places), Rashid Khan is 11th (up by 68 places) and Hamza Hotak is 18th (up by 22 places).
Batsmen to improve their rankings but will no more feature in the tournament include South Africa’s Hashim Amla (12th, up by nine places), Sabbir Rahman of Bangladesh (16th, up by four places), Quinton de Kock of South Africa (17th, up by seven places) and Australia’s Glenn Maxwell (20th, up by 11 places).
Bowlers to head in the right direction are South Africa’s Kyle Abbott (fifth, up by six places), James Faulkner of Australia (eighth, up by 28 places), Mustafizur Rahman of Bangladesh (19th, up by eight places), Australia’s Nathan Coulter-Nile (20th, up by 27 places) and Kagiso Rabada of South Africa (22nd, up by seven places).
While the team rankings will be updated after each match, the player rankings will now be updated after the final of the ICC World Twenty20 India 2016.
MRF Tyres ICC T20I Player Rankings (as on 29 March, after the completion of league matches in the ICC World Twenty20 India 2016)
Batsmen (top 25)
Rank (+/-) Player Team Pts Avge S/Rate HS Rating
1 (+1) Virat Kohli Ind 871 55.42 133 897 v Eng at Edgbaston 2014
2 (-1) Aaron Finch Aus 803 38.96 150 892 v Ban at Mirpur 2014
3 (+2) Martin Guptill NZ 762 35.11 131 793 v SA at Hamilton 2012
4 (-1) Faf du Plessis SA 741 37.68 133 843 v Ban at Mirpur 2015
5 (-1) Alex Hales Eng 737 32.40 135 866 v Ind at Edgbaston 2014
6 (+1) Chris Gayle WI 724 36.82 146 831 v Aus at Colombo (RPS) 2012
7 (-1) Kane Williamson NZ 718 34.62 125 737 v Pak at Hamilton 2016
8 ( - ) H. Masakadza Zim 677 30.28 120 699 v Ban at Khulna 2016
9 (+3) M. Shahzad Afg 674 29.71 136 690 v SA at Mumbai 2016
10 (+3) Shane Watson Aus 664 29.24 145 832 v SA at Colombo (RPS) 2012
11 (+38) Joe Root Eng 651* 36.64 139 653 v SA at Mumbai 2016
12 (+9) Hashim Amla SA 646 31.50 129 657 v Eng at Mumbai 2016
13 (-3) Eoin Morgan Eng 643 29.65 133 872 v Ind at Old Trafford 2011
14 (-5) David Warner Aus 639 28.15 140 826 v WI at St Lucia 2010
15 (-1) T. Dilshan SL 638 28.98 121 802 v NZ at Colombo (RPS) 2009
16 (+4) Sabbir Rahman Ban 632 30.20 120 644 v Ind at Bengaluru 2016
17= (-6) Rohit Sharma Ind 619 30.46 127 681 v Ban at Mirpur 2016
(+7) Quinton de Kock SA 619 29.68 128 631 v WI at Nagpur 2016
19 (-4) JP Duminy SA 612 38.46 124 713 v NZ at Chittagong 2014
20 (+11) Glenn Maxwell Aus 611! 22.62 154 611 v Ind at Mohali 2016
21 (-4) Umar Akmal Pak 605 26.80 123 709 v Zim at Harare 2011
22 (-6) Suresh Raina Ind 598 29.34 133 776 v Eng at Kolkata 2011
23 (-4) Marlon Samuels WI 585 28.10 120 723 v Ban at Mirpur 2012
24= (+5) Ahmed Shehzad Pak 553 24.97 114 709 v Ban at Mirpur 2014
(+3) Stephan Myburgh Net 553 26.50 123 585 v NEP at Rotterdam 2015
Bowlers (top 25)
Rank (+/-) Player Team Pts Avge Eco. HS Rating Ranking
1 (RE) Samuel Badree WI 753 14.75 5.40 855 v Pak at Mirpur 2014
2 ( - ) Imran Tahir SA 740! 15.37 6.48 740 v SL at Delhi 2016
3 (-2) R. Ashwin Ind 725 21.74 6.87 765 v SL at Visakhapatnam 2016
4 (-1) Shahid Afridi Pak 674 24.35 6.61 814 v SL at Colombo (RPS) 2009
5 (+6) Kyle Abbott SA 671! 22.26 7.96 671 v SL at Delhi 2016
6 (+6) Adam Milne NZ 648* 20.52 7.28 661 v Pak at Mohali 2016
7 (+3) Ravindra Jadeja Ind 645 29.10 6.88 651 v Pak at Mirpur 2016
8 (+28) James Faulkner Aus 641! 20.29 8.19 641 v Ind at Mohali 2016
9= (+11) Mohammad Nabi Afg 638! 23.95 6.90 638 v WI at Nagpur 2016
(-4) M. McClenaghan NZ 638 24.46 7.69 649 v Aus at Dharamsala 2016
11 (+68) Rashid Khan Afg 633*! 19.78 6.83 633 v WI at Nagpur 2016
12 (-5) David Wiese SA 632* 20.70 7.60 646 v WI at Nagpur 2016
13= (-5) Shakib Al Hasan Ban 631 20.32 6.74 672 v Pak at Mirpur 2014
(+13) Jasprit Bumrah Ind 631*! 19.66 6.37 631 v Aus at Mohali 2016
15 (-11) Graeme Cremer Zim 630 16.59 6.72 669 v Ban at Khulna 2016
16 (+14) Ashish Nehra Ind 618! 20.73 7.77 618 v Aus at Mohali 2016
17 (-3) Al-Amin Hossain Ban 612 15.17 7.46 633 v OMA at Dharamsala 2016
18 (+22) Hamza Hotak Afg 604*! 23.26 7.01 604 v WI at Nagpur 2016
19 (+8) M. Rahman Ban 600*! 13.95 5.98 600 v NZ at Kolkata 2016
20= (-2) N. McCullum NZ 594 22.03 6.82 709 v Zim at Harare 2011
(+27) N. Coulter-Nile Aus 594*! 25.33 8.18 594 v Ind at Mohali 2016
22 (+7) Kagiso Rabada SA 583* 22.63 8.25 595 v WI at Nagpur 2016
23 (+5) T van der Gugten Net 582* 19.39 6.77 605 v Ban at Dharamsala 2016
24 (-8) M. Bukhari Net 579 18.13 6.64 616 v NEP at Amstelveen 2015
25= (-19) Dawlat Zadran Afg 574 23.02 7.60 636 v Zim at Sharjah 2016
(-16) S. Senanayake SL 574 19.33 6.35 712 v Eng at The Oval 2014
All-rounders (top 10)
Rank (+/-) Player Team Pts Highest Ranking
1 ( - ) Shane Watson Aus 373 557 v SA at Colombo (RPS) 2012
2 ( - ) Shakib Al Hasan Ban 346 408 v Pak at Mirpur 2015
3 ( - ) Shahid Afridi Pak 332 413 v NZ at Dubai 2009
4 (+3) Glenn Maxwell Aus 329! 329 v Ind at Mohali 2016
5 ( - ) Marlon Samuels WI 276 321 v SL at Mirpur 2014
6 (+5) Mohammad Nabi Afg 274 276 v Eng at Delhi 2016
7 (-1) Yuvraj Singh Ind 273 363 v Aus at Rajkot 2013
8 (-4) M. Hafeez Pak 271 441 v SL at Dubai 2013
9 ( - ) Dwayne Bravo WI 268! 268 v Afg at Nagpur 2016
10 (-2) Angelo Mathews SL 257 289 v NZ at New Plymouth 2016