Hockey India League HIL 2016
Print
Match 1 18-01-2016 18:00 Kalinga Lancers 6 : 8 Uttar Pradesh Wizards

Match 2 19-01-2016 18:00 Jaypee Punjab Warriors 2 : 0 Ranchi Rays

Match 3 20-01-2016 18:00 Jaypee Punjab Warriors 4 : 5 Delhi Waveriders

Match 4 21-01-2016 18:00 Kalinga Lancers 4 : 2 Dabang Mumbai

Match 5 22-01-2016 18:00 Uttar Pradesh Wizards 2 : 4 Ranchi Rays

Match 6 23-01-2016 18:00 Delhi Waveriders 3 : 1 Uttar Pradesh Wizards

Match 7 24-01-2016 18:00 Jaypee Punjab Warriors 3 : 1 Dabang Mumbai

Match 8 25-01-2016 18:00 Uttar Pradesh Wizards 2 : 10 Kalinga Lancers

Match 9 26-01-2016 18:00 Ranchi Rays 2 : 1 Delhi Waveriders

Match 10 28-01-2016 18:00 Ranchi Rays 3 : 2 Kalinga Lancers

Match 11 29-01-2016 18:00 Dabang Mumbai 3 : 4 Delhi Waveriders

Match 12 30-01-2016 18:00 Ranchi Rays 5 : 4 Jaypee Punjab Warriors

Match 30 30-01-2016 18:00 Delhi Waveriders 6 : 0 Kalinga Lancers

Match 13 31-01-2016 18:00 Dabang Mumbai 4 : 6 Kalinga Lancers

Match 14 01-02-2016 18:00 Delhi Waveriders 4 : 6 Uttar Pradesh Wizards

Match 15 02-02-2016 18:00 Delhi Waveriders 2 : 5 Jaypee Punjab Warriors

Match 16 03-02-2016 18:00 Dabang Mumbai 7 : 5 Ranchi Rays

Match 17 04-02-2016 18:00 Jaypee Punjab Warriors 0 : 3 Uttar Pradesh Wizards

Match 18 05-02-2016 18:00 Kalinga Lancers 4 : 0 Delhi Waveriders

Match 19 06-02-2016 18:00 Uttar Pradesh Wizards 1 : 2 Dabang Mumbai

Match 20 07-02-2016 18:00 Kalinga Lancers 1 : 4 Jaypee Punjab Warriors

Match 21 08-02-2016 18:00 Kalinga Lancers 2 : 3 Ranchi Rays

Match 23 10-02-2016 18:00 Uttar Pradesh Wizards 4 : 1 Jaypee Punjab Warriors

Match 24 11-02-2016 18:00 Delhi Waveriders 7 : 4 Ranchi Rays

Match 25 12-02-2016 18:00 Dabang Mumbai 1 : 5 Jaypee Punjab Warriors

Match 26 13-02-2016 18:00 Ranchi Rays 6 : 0 Uttar Pradesh Wizards

Match 27 14-02-2016 18:00 Ranchi Rays 1 : 0 Dabang Mumbai

Match 28 15-02-2016 18:00 Jaypee Punjab Warriors 4 : 4 Kalinga Lancers

Match 29 16-02-2016 18:00 Dabang Mumbai 6 : 3 Uttar Pradesh Wizards

Semifinals 20-02-2016 15:00 Jaypee Punjab Warriors 3 : 1 Delhi Waveriders
  20-02-2016 17:30 Kalinga Lancers 4 : 2 Ranchi Rays

Final 21-02-2016 17:30 Kalinga Lancers 1 : 6 Jaypee Punjab Warriors

Match 22 22-02-2016 18:00 Delhi Waveriders 3 : 8 Dabang Mumbai